Pennsylvania Alcoholic Beverage Market: Regulations, Statistics, Trends, and Wholesalers
Pennsylvania presents one of the largest and most complex alcohol markets in the United States, reflecting the state’s unique control structure and evolving regulatory landscape. The Keystone State operates as a control jurisdiction under the Pennsylvania Liquor Control Board (PLCB), which maintains exclusive control over spirits and wine wholesale and retail operations while allowing private distribution for beer. This creates a distinctive hybrid regulatory environment that combines state monopoly with private enterprise.
Pennsylvania had a population of approximately 12.9 million people in 2024, making it one of the nation’s most significant alcohol markets. The state ranks 7th in distilled spirits consumption, with annual sales of approximately 9.5 million 9-liter cases.
The state’s alcohol industry features one of the most robust production landscapes in the nation with over 150 distilleries, 400 wineries, and 500 breweries contributing to the market’s extraordinary vibrancy and variety. Pennsylvania’s position as a leading craft beverage destination reflects both its rich brewing heritage and increasingly sophisticated consumer preferences.
A particularly distinctive feature of Pennsylvania’s regulatory framework is its state monopoly on spirits retail—spirits are sold exclusively through approximately 575 state-operated Fine Wine & Good Spirits stores, while wine has been available in some specially licensed grocery stores since 2016. Laws passed in 2024 created new permits allowing bars, restaurants, supermarkets, convenience stores, beer distributors, and others with the right licenses to sell spirit-based ready-to-drink cocktails (RTDCs) to-go for off-premise consumption, provided these drinks are under 12.5% ABV and in original containers up to 16 oz. The state also operates a complex licensing system with different classes providing varied privileges for restaurants, clubs, and hotels.
We’ve prepared a guide to the Pennsylvania market, which covers the following topics:
- Consumption trends
- The most popular alcohol categories
- Local guidelines
If you need help establishing your presence in Pennsylvania, provide your information below, and we’ll contact you to share more on how we can help.
Consumption Trends In Pennsylvania
The information displayed below showcases CAGR trends over the last five years in the state of Pennsylvania.
Pennsylvania Spirits Consumption from 2020-2024 by 9-Liter Cases
7.18% CAGR
Pennsylvania Wine Consumption from 2020-2024 by 9-Liter Cases
0% CAGR
Pennsylvania Beer Consumption from 2020-2024 by 9-Liter Cases
-0.05% CAGR
Pennsylvania State Alcohol Licensing
Pennsylvania operates as a control state with the Pennsylvania Liquor Control Board (PLCB) maintaining exclusive control over spirits and wine wholesale and retail distribution, while beer operates under private distribution. Pennsylvania is not a franchise state for spirits and wine, though beer distribution has franchise-like protections. The PLCB operates approximately 575 Fine Wine & Good Spirits stores and its own distribution centers statewide.
Common Licenses for Manufacturers in Pennsylvania
Spirits
- Standard Distillery License – Permits unlimited production of spirits for sale to the PLCB, other licensees, in-state and out-of-state wholesalers, and for export.
- Limited Distillery License (LD) – Allows production of up to 100,000 gallons/year of spirits, bottle sales for off-premises consumption, on-site retail sales, up to two satellite locations, and sale of products from other Pennsylvania alcohol manufacturers for on-premises consumption. Licensees must file quarterly manufacturing/sales reports.
Wine
- Limited Winery License – Permits production of up to 200,000 gallons of wine/cider per year. Authorizes manufacture, bottling, and sales for both on- and off-premises consumption, direct to consumers, restaurants, retail licensees, and the PLCB itself. May sell Pennsylvania-made beer and spirits for on-site consumption, provided no more than 50% of on-premise sales come from products not made by the winery. May operate up to five Board-approved satellite locations.
- Direct Wine Shipper License (DWS) – Allows in-state and out-of-state wineries to ship directly to Pennsylvania consumers.
Beer
- Brewery License – Allows the manufacture, bottling, storage, sale, and distribution of malt or brewed beverages. Minimum production requirements: 200 gallons/year or 250 barrels/year. Permits sales to PLCB, licensed wholesalers, and limited retail sales from brewery premises. Taproom operation permitted with a minimum of 10 seats and food/snacks provided.
- Brewery Pub License – Allows operation of a brewpub with combined brewing and retail sales on premises, including more extensive sales and service privileges.
Out-of-State Brand Requirements
Spirits
- PLCB Supplier/Vendor Registration – Out-of-state producers must become suppliers to the PLCB and have products listed. The PLCB controls the importation, wholesale, and retail of spirits statewide. Only stocks and sells items on its registered/approved list. Out-of-state producers typically work with a PLCB-registered vendor/agent (broker or national importer) who holds the necessary vendor number and interfaces with PLCB buying and logistics. Must submit product proposals, pricing, and logistics info to PLCB category buyers and arrange delivery to PLCB distribution centers via approved consolidators or carriers. No separate “out-of-state spirits supplier license” exists; the relationship is governed by PLCB supplier/vendor registration and listing approvals.
Wine
- Direct Wine Shipper (DWS) License – For direct-to-consumer sales to Pennsylvania residents. Any winery licensed as a wine producer by Pennsylvania, another U.S. state, or another country may apply. May ship up to 36 cases (no more than 9 liters per case) per Pennsylvania resident per calendar year.
- PLCB Wholesale/Retail Sales – To sell through Pennsylvania’s wholesale/retail channels, out-of-state wineries (often through a national importer or broker) must become PLCB-recognized suppliers/vendors and have brands accepted and listed. Shipments must follow PLCB import rules; wine generally goes to PLCB warehouses or via licensed importers.
Beer
- Distribution Agreement – Must have a distribution agreement with a Pennsylvania importing distributor or a distributor who holds a Pennsylvania license allowing them to import beer into the state and sell to retailers.
- Brand Registration – All malt or brewed beverages sold in Pennsylvania must be registered (brand/label/package) with the state before sale.
- Territorial and Franchise Rules – Once a Pennsylvania distributor/importing distributor is appointed, franchise protections can make the relationship “sticky,” so territory definitions matter.
Pennsylvania State Alcohol Regulations
Price Posting in Pennsylvania
Listed Items: The board requires 90 days’ notification of price changes. Price increases may be made only four times per year, effective January 1, April 1, July 1, and October 1.
Special Orders: The supplier must complete a Special Liquor Order Price Quotation form.
Excise Tax Rates
- Wine: No excise tax
- Spirits: No excise tax
- Beer: $0.08/gallon
Brand/Label Registration Requirements
Listed Items: Four samples of the label are required when there is a major revision. If the product has changed significantly, samples of the product may be required. If there is a change in brand name, a new quotation form must also be submitted.
Direct-to-Consumer Sales and Delivery
Wine
- Direct Wine Shipper License – Act 30, effective August 2016, significantly eased direct shipping regulations. Pennsylvania residents may receive up to 36 cases of wine (up to 9 liters per case) from a wine producer licensed by the PLCB as a direct wine shipper. The 36-case annual limit is per direct shipper.
Beer
- Direct Malt or Brewed Beverage Shipper (DBS) License – Act 166 of 2016, signed November 15, 2016, created this license to allow out-of-state shipment of malt and brewed beverages to Pennsylvania residents. DBS licensees may ship up to 192 ounces per month to any Pennsylvania resident 21 or older. However, not more than 96 ounces of a specific brand may be shipped to any single Pennsylvania resident within one calendar year.
Spirits
- Special Orders – If a customer desires to purchase a class, variety, or brand of liquor not currently available from the board, the customer may place a special order for the item through the PLCB system.
Retailer Delivery
Laws passed in 2024 created new permits allowing bars, restaurants, supermarkets, convenience stores, beer distributors, and others with the right licenses to sell spirit-based ready-to-drink cocktails (RTDCs) to-go for off-premise consumption. These drinks must be under 12.5% ABV and in original containers up to 16 oz.
Pennsylvania Spirits Volume By Category – 2024 Data
Spirit trends in Pennsylvania by volume and dollar sales in 2024.
| Category | Volume Sales 9-liter cases |
|---|---|
| Straight Whiskey | 1,070 |
| Canadian Whisky | 384 |
| Scotch whisky | 176 |
| Irish whiskey | 177 |
| Gin | 250 |
| Vodka | 2,676 |
| Rum | 833 |
| Tequila | 698 |
| Cordials/Liqueurs | 918 |
| Cocktails | 1,913 |
Source: Beverage Information Group
Pennsylvania Wine Volume Sales By Category – 2024 Data
Wine trends in Pennsylvania by volume sales in 2024
| Category | Volume Sales 9-liter cases |
|---|---|
| Table | 6,769 |
| Wine Based RTD | 617 |
| Champagne & Sparkling | 782 |
| Dessert & Fortified | 373 |
| Vermouth & Aperitif | 56 |
Source: Beverage Information Group
Pennsylvania Beer Volume Sales By Category – 2024 Data
Beer trends in Pennsylvania by volume sales in 2024
| Category | Volume Sales 9-liter cases |
|---|---|
| Craft | 13,559 |
| FMBs & Hard Seltzer | 19,834 |
| Super & Super Premium | 9,421 |
| Light | 50,153 |
| Popular | 8,637 |
| Imported | 36,395 |
Source: Beverage Information Group
Alcoholic Beverage Distributors Located In Pennsylvania
Below you will find an updated list of the top distributors located in the state of Pennsylvania. Need more info on all the alcohol distributors throughout the U.S.? Check out the full list of distributors or fill out our contact form.
| Customer Name | Address | City |
|---|---|---|
| 31st and Wharton – PA | 2727 South Hampton Rd | Philadelphia |
| ABV Beverage – PA | 3421 Richmond St | Philadelphia |
| Ace Distributing – PA (Wrightsville) | 100 Mifflin Dr | Wrightsville |
| Allora Wine Group – PA | 2839 Liberty Ave | Pittsburgh |
| Amazon Services – PA | 550 Oak Ridge Rd | Hazle Township |
| American Supply. | 2411 N. American Street | Philadelphia |
| Ampel Wine – PA | Sharon Hill | |
| Antonio Origlio Inc. – PA | 2727 Southampton Rd | Philadelphia |
| Banko Beverage Co. – PA | 5001 Crackersport Rd., | Allentown |
| Barsotti Wines | 2828 Smallman St | Pttsburgh |
| Breakthru Beverage – PA (North Wales) | 129 Hartman Road | North Wales |
| Breakthru Beverage – PA (Philadelphia) | 11601 Roosevelt Blvd | Philadelphia |
| Breakthru Beverage – PA (Pittsburgh) | 2 PAPERCRAFT INDUSTRIAL PARK | PITTSBURGH |
| Capital Wine & Spirits – PA (Pittsburgh) | 2 Papercraft Industrial Park | Pittsburgh |
| Capital Wine & Spirits – PA (Taylor) | 24 Stauffer Industrial Park | Taylor |
| Capital Wine & Spirits Co – PA (N Wales) | 129 Hartman Road | N. Wales |
| Capital Wine & Spirits Co- PA (Philly) | 8201 Enterprise Ave | Philadelphia |
| CBL Wine Company – PA | 702 North Third Street | Philadelphia |
| Clark Associates Inc. – PA | Lancaster | |
| Credo Imports LLC – PA | 5220 ETON PL | Mechanicsburg |
| D’Andrea Wine & Liquor Import – PA | 670 Rodi Rd | Pittsburgh |
| Deschere’s Selected Wines & Spirits – PA | 2000 Bennett Rd | Philadelphia |
| DOEN ZHUMIR – PA (WILKES-BARRE) | 45 E NORTHAMPTON ST | WILKES-BARRE |
| Dreadnought Wines – PA | 3401 Liberty Ave | Pittsburgh |
| Frank B Fuhrer Wholesale – PA | Pittsburgh | |
| Galli Beer Distributing Co – PA | 800 Anderson St | New Kensington |
| Grand Cru Imports Inc- PA (Souderton) | 704 Forman Road | Souderton |
| Holy Water Distillery – PA | 506 Industrial Dr | Lewisberry |
| Inco Beverage – PA | 147 Allison Dr | Johnstown |
| Joseph Barsotti | 2828 Smallman St | Pittsburgh |
| Juan Pistolas – PA | 225 S Church St | West Chester |
| Juice & Dirt Beverage Co – PA | 131 AGRICULTURAL AVE | REHOBOTH |
| Kagan Imports – PA | Philadelphia | |
| Keystone Importers – PA | 67 South Terr | Wormleysburg |
| Keystone State Wine & Spirits LLC – PA | 7955 Jonestown Road | Harrisburg |
| L & M Distribution & Logistics. | 2009 Elmwood Avenue | Sharon Hill |
| L. T. Verrastro Beer- PA (Old Forge) | 700 MOOSIC RD | OLD FORGE |
| La Lumiere Selections – PA | 213 Hunting Hill Lane | West Chester |
| Leadership Brands LLC | 213 Ironstone Ln | Elverson |
| Leadership Brands- PA (Morgantown) | DO NOT SHIP | DO NOT SHIP |
| Legacy In a Glass – PA | 1400 Sans Souci Pkwy | Hanover Township |
| LT Verrastro – PA | 375 N 7th Ave | Scranton |
| Magical Spirits – PA | Philadelphia | |
| Majestic Wine & Spirits – PA | 487 Devon Park Dr., Suite# 216 | Wayne |
| Majestic Wines & Spirits – PA (PHILA) | PHILADELPHIA | |
| Majestic Wines & Spirits – PA (PITTS) | PITTSBURGH | |
| Majestic Wines & Spirits – PA (Taylor) | Taylor | |
| Michael Skurnik Wines (PA) | 575 Underhill Blvd #216 | Syosset |
| Mid-State Beverage Co. – PA | 1805 E 3rd St | Williamsport |
| Monongahela Imports – PA | 50 Oak Road, Lot B, | Gibsonia |
| Muller Inc – PA | 2800 Grant Ave, | Philadelphia |
| MyFBAPrep | King of Prussia | |
| Nationwide Wine & Spirits – PA | 924 Chester Pike | Sharon Hill |
| Nawrocki Imports – PA | 508 Delaware Ave | West Pittson Ave |
| Nevulis Beverages – PA | 301 S 4th Street | Emmaus |
| New Liberty Distillery | 1431 N Cadwallader St | Philadelphia |
| NON USA – PA | 1 Kresge Road | Fairless Hills |
| Northern Wine and Spirits – PA | Taylor | |
| Oasis Wine & Spirits – PA | 3103 Phoenixville Pike | Malvern |
| Palateur Imports – PA | 1925 S. Chadawick Street. #1925-27 | Philadelphia |
| Paul Zientek | 200 Rittenhouse Circle West #5 | Bristol |
| Penn Beer Distributors – PA | 2801 E. Township Line Rd | Hatfield |
| Pennsylvania Pure Distilleries – (Glens) | 1101 William Flinn Hwy | Glenshaw |
| PLCB #3616 – PA (Lancaster) | 1190 DILLERVILLE RD | LANCASTER |
| PLCB – PA (Bedford) | Bedford | |
| PLCB – PA (Braddock Ave) | Pittsburgh | |
| PLCB – PA (Enola) | Enola | |
| PLCB – PA (Liberty Ave) | 959 Liberty Ave | Pittsburgh |
| PLCB – PA (Scranton) | 1520 S Main Ave | Scranton |
| PLCB #0224 – Pittsburgh | Pittsburgh | |
| PLCB #0415 – Rochester | Rochester | |
| PLCB #0906 – Morrisville | MORRISVILLE | |
| PLCB #2206 – Middletown | Middletown | |
| PLCB #2608 – PA (PERRYOPOLIS) | PERRYOPOLIS | |
| PLCB #3907 (Allentown) – PA | ALLENTOWN | |
| PLCB #4003 – PA (Dallas) | 2161 MEMORIAL HIGHWAY | DALLAS |
| PLCB #4624 – PA | 125 w. DeKalb PK | King of Prussia |
| PLCB #4638 – PA (Glenside) | 123 S Easton Road | Glenside |
| PLCB #9210 | VERONA | |
| PLCB Store #5103 | 2238 Washington Ave | Philadelphia |
| PLCB Store #5358 – PA (Philadelphia) | 8201 Enterprise Avenue | Philadelphia |
| PLCB#0940 – PA (Feasterville) | 855 Pennsylvania Boulevard | Feasterville |
| PLCB#0943 – PA (Newtown) | 202 South State St. | Newtown |
| PLCB#2221 – PA (Harrisburg) | Harrisburg | |
| PLCB#4623 – FLOURTOWN | 1440 BETHLEHEM PIKE | FLOURTOWN |
| Premier Innovations Group – PA | 301 Grant St | Pittsburgh |
| Regal Wine Imports – PA | Moorestown | |
| Republic Nat Dist Co – PA (Bensalem) | 510 Station Ave | Bensalem |
| Republic National Distributing Co – PA | Cincinnati | |
| Shangy’s – PA | 6813 Ruppsville Road | Allentown |
| Shiffrin Selections, LTD | 1126 Woodstock LN | West Chester |
| Smart Warehousing | 250 Boulder Dr | BREINIGSVILLE |
| SOGS Corporation – PA | Springfield | |
| Soilair Selection – PA | 31 Saw Mill Pond Rd | Edison |
| Southern Glazer’s – PA (King of Prussia) | 460 American Ave | King Of Prussia |
| Southern Glazer’s – PA (Philadelphia) | 8201 Enterprise Avenue | Philadelphia |
| Southern Glazer’s – PA (Pittsburgh) | Pittsburgh | |
| Southern Glazer’s – PA (Pot) | 536 Jones Blvd | Pottstown |
| Southern Glazer’s – PA (Pottstown) | Pottstown | |
| Southern Glazer’s – PA (Prussia) | King of Prussia | |
| Southern Glazer’s – PA (Sewickley) | Sewickley | |
| Southern Glazer’s – PA (Taylor) | Taylor | |
| Specialty Wines & Liquors – PA | 631 Skiipack Pike | Blue Bell |
| State of PA-NABCA Special Order | NA | NA |
| Stockertown Beverage – PA | 515 Main St | Stockertown |
| Stockertown Beverage Center – PA | 310 Stoke Park rd | Bethlehem |
| T. VERRASTRO BEER – PA (WEST HAZEL) | 126 N BROAD ST | WEST HAZELTON |
| The American Spirits Exchange – PA. | 408 E. 4th St. Suite 209 | Bridgeport |
| The Artisans Cellar – PA | West Chester | |
| The Wine Merchant – PA | 301 East Church Road | King of Prussia |
| Trinity Wine and Spirits – PA | 2601 North Front Street Suite 204 | Harrisburg |
| Urban Outfitters Wholesale | 5000 South Broad Street | Philadelphia |
| Vaicon Group, Ltd. – PA | 2381 Philmont Avenue Unit 115, | Huntingdon Valley |
| Vintage Imports Inc. – PA | 200 West Rittenhouse Circle, Suite# 5 | Bristol |
| Wilsbach Distributors – PA | 905 Katie Ct | Harrisburg |
| Wilson-McGinley, Inc – PA | 123 36th Street, | Pittsburgh |
| Winebow – PA (Phil) | 1725 Fairmount Ave | Philadelphia |
Looking For An Importer, Distributor or Back-Office Solution?
Find out why Park Street is a leading distributor and solution in the wine & spirits industry. Contact us to find out exactly what we can do for your brand.